Technical Specification

GREY BACK DUPLEX BOARD-LWC

SUBSTANCE (GSM) CALIPER (MICRON) BULK (CC/GM) STIFFNESS
TAPPI TAPPI (TABER)
T410 T411 MD CD GM
200 250 1.25 47 21 32
210 263 1.25 50 22 34
220 275 1.25 55 25 37
230 290 1.26 62 28 42
250 315 1.26 72 33 49
260 330 1.27 77 35 52
270 343 1.27 90 41 61
285 362 1.27 110 50 74
296 376 1.27 120 55 81
310 403 1.30 130 59 88
320 416 1.30 150 68 101
330 429 1.30 155 70 104
340 442 1.30 165 75 111
350 455 1.30 175 80 118
360 475 1.32 190 86 128
370 488 1.32 210 95 142
380 502 1.32 225 102 152
400 528 1.32 260 118 175
450 594 1.32 312 136 206
2σ TOL ±3% ± 5% ± 10% ON GEOMETRIC MEAN VALUES
PARAMETER UNITS TEST PROCEDURE VALUE
PLYBOND FT.LB/1000IN2 TAPPI T-569 80 (MIN)
SMOOTHNESS ML/MIN ISO-8791-3 70 (MAX)
IGT DRY PICK (MV) M/SEC ISO-3782 1.0
BRIGHTNESS (TOP) % TAPPI T 452 OM 98 78 (MIN)
GLOSS AT 75° % TAPPI T 480 40 (MIN)
COBB TOP G/M2 TAPPI T 441 OM 98 50 (MAX)
COBB BACK G/M2 TAPPI T 441 OM 98 60 (MAX)
MOISTURE 200-260 GSM TAPPI T 412 OM 02 6.5 +- 0.5
261-350 GSM % TAPPI T 412 OM 02 7.0 +- 0.5
351-450 GSM TAPPI T 412 OM 02 7.5 +- 0.5
BURST FACTOR TAPPI T 403 15(MIN) FOR ≤ 300 GSM
12(MIN) FOR > 300 GSM

GREY BACK DUPLEX BOARD-HWC

SUBSTANCE (GSM) CALIPER (MICRON) BULK (CC/GM) STIFFNESS
TAPPI TAPPI (TABER)
T410 T411 MD CD GM
200 240 1.20 30 14 20
210 252 1.20 32 15 22
220 268 1.22 37 17 25
230 283 1.23 45 20 30
250 313 1.25 60 27 40
260 325 1.25 65 30 44
270 338 1.25 75 34 51
285 356 1.25 90 41 61
296 376 1.27 105 48 71
310 394 1.27 115 52 78
320 406 1.27 125 57 84
330 419 1.27 135 61 91
340 432 1.27 145 66 98
350 445 1.27 155 70 105
360 457 1.27 170 77 115
370 470 1.27 185 84 125
380 483 1.27 190 86 128
400 512 1.28 220 100 148
450 594 1.32 312 136 206
2σ TOL ±3% ± 5% ± 10% ON GEOMETRIC MEAN VALUES
PARAMETER UNITS TEST PROCEDURE VALUE
PLYBOND FT.LB/1000IN2 TAPPI T-569 80 (MIN)
SMOOTHNESS ML/MIN ISO-8791-3 70 (MAX)
IGT DRY PICK (MV) M/SEC ISO-3782 1.0
BRIGHTNESS (TOP) % TAPPI T 452 OM 98 78 (MIN)
GLOSS AT 75° % TAPPI T 480 40 (MIN)
COBB TOP G/M2 TAPPI T 441 OM 98 50 (MAX)
COBB BACK G/M2 TAPPI T 441 OM 98 60 (MAX)
MOISTURE 200-260 GSM TAPPI T 412 OM 02 6.5 +- 0.5
261-350 GSM % TAPPI T 412 OM 02 7.0 +- 0.5
351-400 GSM TAPPI T 412 OM 02 7.5 +- 0.5
BURST FACTOR TAPPI T 403 15(MIN) FOR ≤ 300 GSM
12(MIN) FOR > 300 GSM

WHITE BACK DUPLEX BOARD-HWC

SUBSTANCE (GSM) CALIPER (MICRON) BULK (CC/GM) STIFFNESS
TAPPI TAPPI (TABER)
T410 T411 MD CD GM
230 276 1.15 53 24 35
250 287 1.15 58 26 39
260 299 1.15 65 29 43
270 310 1.15 72 32 48
285 330 1.16 89 40 59
296 343 1.16 102 46 68
310 363 1.17 113 51 76
320 374 1.17 120 54 80
330 386 1.17 130 60 88
340 397 1.17 140 64 95
350 409 1.17 150 68 101
360 425 1.18 165 75 111
370 436 1.18 175 79 117
380 456 1.20 185 85 125
400 480 1.20 210 95 141
450 594 1.32 312 136 206
2σ TOL ±3% ± 5% ± 10% ON GEOMETRIC MEAN VALUES
PARAMETER UNITS TEST PROCEDURE VALUE
PLYBOND FT.LB/1000IN2 TAPPI T-569 80 (MIN)
SMOOTHNESS ML/MIN ISO-8791-3 70 (MAX)
IGT DRY PICK (MV) M/SEC ISO-3782 >1
BRIGHTNESS (TOP) % TAPPI T 452 OM 98 78 (MIN)
BRIGHTNESS (BOTTOM) % TAPPI T 452 OM 98 72 (MIN)
GLOSS AT 75° % TAPPI T 480 40 (MIN)
COBB TOP G/M2 TAPPI T 441 OM 98 50 (MAX)
COBB BACK G/M2 TAPPI T 441 OM 98 60 (MAX)
MOISTURE 200-260 GSM TAPPI T 412 OM 02 6.5 +- 0.5
261-350 GSM % TAPPI T 412 OM 02 7.0 +- 0.5
351-450 GSM TAPPI T 412 OM 02 7.5 +- 0.5
BURST FACTOR TAPPI T 403 15(MIN) FOR ≤ 300 GSM
12(MIN) FOR > 300 GSM